Welcome to the 2GNT Forum! Interested In Advertising with 2GNT?
Home | Site Background| Info&Specs| Mods & Tech Info | CAPS | Part Reviews | Donate | 2GNT Stickers |
Search Printer-friendly copy Email this topic to a friend 2 Users in Chat
Top 2GNT Technical Handling/Suspension topic #19555
View in linear mode

Subject: "RE: Volk TE37's" Previous topic | Next topic
slacker911Aug-25-03 07:15 PM
Donating 2GNT member
1149 posts,
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#19556, "RE: Volk TE37's"
In response to In response to 0


          

They are great rims and look even better on an eclipse imo. I have seen a few pairs in person and want a set of 18's for my eclipse.

Slacker Motorsports
Some stuff......

  

Report This Post to Admin Printer-friendly copy | Reply | Reply with quote

Volk TE37's [View all] , Dinkjs, Aug-25-03 03:58 PM
  RE: Volk TE37's, slacker911, Aug-25-03 07:15 PM #1
RE: Volk TE37's, shuwa29, Aug-26-03 01:04 AM, #2
      RE: Volk TE37's, Dinkjs, Aug-26-03 04:45 AM, #3
           RE: Volk TE37's, BlackGSTurbo, Oct-02-03 02:00 PM, #4
                RE: Volk TE37's, jerseystyle1, Oct-02-03 05:07 PM, #5
                     RE: Volk TE37's, Logic3, Oct-03-03 03:32 AM, #6
                          RE: Volk TE37's, theallpowerfulme, Oct-03-03 03:51 AM, #7
                               RE: Volk TE37's, Logic3, Oct-03-03 04:29 AM, #8
                                    RE: Volk TE37's, BoostedGS, Oct-03-03 07:58 AM, #9
                                         RE: Volk TE37's, silvreclipsers, Oct-03-03 08:08 AM, #10
                                              RE: Volk TE37's, silvreclipsers, Oct-03-03 08:24 AM, #11
                                              RE: Volk TE37's, SM_Polishing, Oct-03-03 08:27 AM, #12

Top 2GNT Technical Handling/Suspension topic #19555 Previous topic | Next topic
Powered by DCForum+ Version 1.2
Copyright 1997-2003 DCScripts.com

I generated this page in 0.023095846176147 seconds, executing 12 queries.