Welcome to the 2GNT Forum! Interested In Advertising with 2GNT?
Home | Site Background| Info&Specs| Mods & Tech Info | CAPS | Part Reviews | Donate | 2GNT Stickers |
Search Printer-friendly copy Email this topic to a friend 4 Users in Chat
Top 2GNT Technical Performance/Engine Real Racing topic #2204
View in linear mode

Subject: "RE: Audi S4 or A4 whatever 1.8L Turbo" Previous topic | Next topic
Dualgen2Jan-24-03 05:01 AM
Old School 2GNTer
3726 posts,
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#2288, "RE: Audi S4 or A4 whatever 1.8L Turbo"
In response to In response to 16
Jan-24-03 05:05 AM by Dualgen2

          

VW are slow family cars? ha u live an hour from me Ill show ya some VW's. My friend ran 14.7 bone stock in his 1.8T VW. BPU it and you got possible hgih 13's easy. The older 1.8T VW's and Audi's were much slower w/ 150 HP and newer ones have 180 so you could easy take the older ones. Friend ran 14.7 in his older VR-6 which was pretty stock and has less mods then you. So your car stock runs 15.3 which is slower then both a stock VR-6 and newer 1.8T. VW and Audi love chips and get crazy HP gains from them (50-60 HP for S4 chip I believe) so dont sleep on VW's or Audi's. Capital Area DSM was talking smack to some guy in Audi/VW forum in Baltimore and they all met up to race and every DSM got their ass handed to them. These DSM's had 16G's, 20G's, franks, but every since that happened I dont sleep on VW, or Audi's plus Stan knows where I live so I dont want him to come beat my ass. Also its Stan running on 19's.
-Dave

2009 Corolla S - waiting until 2012 for my next toy!
*SOLD* 1992 3000GT VR4 - pearl white and 45,6xx miles!
*SOLD* 2007 Subaru Legacy GT sedan
*SOLD* 95 Mitsubishi 3000GT VR4 - BPU
*SOLD* 97 Eclipse GS Star Stage 2

  

Report This Post to Admin Printer-friendly copy | Reply | Reply with quote

Audi S4 or A4 whatever 1.8L Turbo [View all] , invaznGST, Jan-02-03 02:45 PM
  RE: Audi S4 or A4 whatever 1.8L Turbo, RSTsoon, Jan-02-03 02:49 PM, #1
RE: Audi S4 or A4 whatever 1.8L Turbo, Justin99RS, Jan-04-03 02:09 AM, #2
      RE: Audi S4 or A4 whatever 1.8L Turbo, invaznGST, Jan-04-03 06:38 AM, #3
      RE: Audi S4 or A4 whatever 1.8L Turbo, Fast420A, Jan-05-03 04:06 PM, #4
           RE: Audi S4 or A4 whatever 1.8L Turbo, neovb, Jan-06-03 04:25 AM, #5
                RE: Audi S4 or A4 whatever 1.8L Turbo, invaznGST, Jan-06-03 06:46 AM, #6
                     RE: Audi S4 or A4 whatever 1.8L Turbo, TeamStan2gnt, Jan-14-03 07:41 AM, #9
      RE: Audi S4 or A4 whatever 1.8L Turbo, Luzionist, Jan-06-03 04:36 PM, #7
           RE: Audi S4 or A4 whatever 1.8L Turbo, Mystic511, Jan-08-03 01:18 AM, #8
                RE: Audi S4 or A4 whatever 1.8L Turbo, Meet Da X, Jan-14-03 06:29 PM, #10
                     RE: Audi S4 or A4 whatever 1.8L Turbo, invaznGST, Jan-15-03 02:09 AM, #11
                          RE: Audi S4 or A4 whatever 1.8L Turbo, TeamStan2gnt, Jan-15-03 03:38 AM, #12
                               RE: Audi S4 or A4 whatever 1.8L Turbo, 1sweet98talon, Jan-19-03 06:26 PM, #13
                               RE: Audi S4 or A4 whatever 1.8L Turbo, DemonEclipse, Jan-20-03 07:18 AM, #14
                               RE: Audi S4 or A4 whatever 1.8L Turbo, invaznGST, Jan-20-03 10:51 AM, #15
                                    RE: Audi S4 or A4 whatever 1.8L Turbo, speed99, Jan-23-03 10:56 AM, #16
                                         RE: Audi S4 or A4 whatever 1.8L Turbo, Dualgen2, Jan-24-03 05:01 AM #17
                                              RE: Audi S4 or A4 whatever 1.8L Turbo, woppishbob, Jan-24-03 06:43 PM, #18
                                              RE: Audi S4 or A4 whatever 1.8L Turbo, ModeratorVX100, Jan-25-03 07:49 AM, #19
                                                   RE: Audi S4 or A4 whatever 1.8L Turbo, invaznGST, Jan-27-03 03:13 PM, #20

Top 2GNT Technical Performance/Engine Real Racing topic #2204 Previous topic | Next topic
Powered by DCForum+ Version 1.2
Copyright 1997-2003 DCScripts.com

I generated this page in 0.027093887329102 seconds, executing 14 queries.