Welcome to the 2GNT Forum! Interested In Advertising with 2GNT?
Home | Site Background| Info&Specs| Mods & Tech Info | CAPS | Part Reviews | Donate | 2GNT Stickers |
Search Printer-friendly copy Email this topic to a friend 2 Users in Chat
Top 4G63 Technical 4G63 Tech topic #7498
View in linear mode

Subject: "another log to decipher" Previous topic | Next topic
kelvinb1Apr-07-06 05:22 PM
Member since Apr 06th 2004
1543 posts,
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#7498, "another log to decipher"




          

(yesterday)

k im hitting about 10psi at most (wastegate)

2g elbow
custom uicp
supra smic
dejon tool licp
dejon tool turbo outlet pipe thingy
stock 14b
stock 450s
3in turboback mandrel bent no cat
wal255
rewired
aeromotive afpr - 38psi
fidanza flywheel
exedy stage 2 clutch
KN filter
hacked maf
modded 1g bov (not crushed-the extra nipple)
mix of 4g of 91 and 4g of 100oct
fuel trims were like 139low 103mid 105high

ok i have one small boost leak, as in holding 20psi for about 3-4 minutes but does drop. the leak is from the turbo, not the intake or outlet pipe, its from where it connects to the catridge. anyways the most recent mods are the aeromotive afpr and 255. before i put in the 255 i was getting af of about 12.5-13 according to wideband. after 255 with stock fpr i was getting around 9:1 af, so i got the aeromotive afpr. after installing it i was not able to use the wb since the threads were f'd up by a friend using it. anyways i did some logs with MMCd 1.8 and basically whats happening is its backfiring like a mother####, only at high rpms. base pressure is set at 38psi, boost is not passing 10psi, im doing 2nd and 3rd gear pulls and im confused. someone helpz0r

2nd gear

timing 02 tps rpm knock p/w dono
25° 0.78V 100.0% 3313 0 11.78ms 208
23° 0.84V 100.0% 3563 0 15.87ms 255
16° 0.86V 100.0% 3938 0 17.92ms 255
18° 0.86V 100.0% 4219 0 18.94ms 255
18° 0.86V 100.0% 4563 0 20.48ms 255
18° 0.88V 100.0% 4781 0 20.99ms 255
19° 0.84V 100.0% 5031 0 20.48ms 255
20° 0.86V 100.0% 5250 0 20.48ms 255
18° 0.86V 100.0% 5531 1 d/c 96% 20.99ms 255
21° 0.88V 100.0% 5719 0 d/c 96% 20.22ms 255
19° 0.78V 100.0% 5813 5 d/c 93% 19.46ms 255
21° 0.88V 100.0% 5906 5 19.46ms 255
16° 0.64V 100.0% 7969 4 8.70ms 255
17° 0.84V 100.0% 6031 4 d/c 0% 0.00ms 246
17° 0.80V 100.0% 7969 10d/c117%17.66ms 255

one thing for sure is im not hitting 8k rpm. its backfiring like a mother after 5800rpm and i dont know why. again this is only 10psi.

3rd gear same deal

25° 0.49V 89.4% 3031 1 9.98ms 190
22° 0.80V 92.2% 3125 0 12.80ms 220
19° 0.86V 92.5% 3281 0 16.13ms 255
15° 0.86V 92.9% 3375 0 17.66ms 255
15° 0.86V 93.3% 3563 0 16.90ms 255
16° 0.86V 93.3% 3750 0 16.64ms 255
17° 0.86V 93.3% 3875 0 16.64ms 255
18° 0.86V 93.7% 4031 0 17.15ms 255
18° 0.86V 93.7% 4188 0 17.15ms 255
18° 0.86V 94.1% 4344 0 17.92ms 255
18° 0.88V 94.1% 4406 0 19.20ms 255
18° 0.88V 94.5% 4594 0 19.97ms 255
18° 0.88V 94.9% 4625 0 20.99ms 255
18° 0.88V 94.9% 4875 0 21.50ms 255
19° 0.88V 95.3% 5031 0 21.50ms 255
19° 0.88V 95.7% 5094 0 21.50ms 255
20° 0.86V 96.1% 5156 0 21.76ms 255
20° 0.82V 97.3% 5219 0 21.50ms 255
21° 0.86V 97.6% 5438 0 21.25ms 255
22° 0.86V 98.0% 5469 0 d/c 96% 21.25ms 255
21° 0.88V 98.0% 5563 0 21.25ms 255
18° 0.86V 98.4% 5656 0 18.43ms 255
23° 0.84V 98.4% 5813 0 20.22ms 255
23° 0.86V 98.8% 5719 0 d/c 89% 18.69ms 255
24° 0.86V 98.8% 5906 0 19.20ms 255
24° 0.74V 99.2% 7969 11d/c121%18.43ms 255
20° 0.64V 99.6% 5906 11 19.20ms 255
14° 0.82V 99.6% 6125 10d/c 97% 19.20ms 255

here is a log tonight with all 100octane

fuel trims low 139 mid 128 low 110

all of these are 3rd gear pulls

TIMA O2-R TPS RPM KNCK INJP
26° 0.12V 100.0% 2906 0 9.73ms
23° 0.78V 100.0% 3000 0 12.29ms
19° 0.84V 100.0% 3188 0 15.87ms
15° 0.86V 100.0% 3344 0 16.90ms
15° 0.86V 100.0% 3500 0 16.38ms
16° 0.84V 100.0% 3719 0 16.38ms
17° 0.86V 100.0% 3938 0 16.38ms
18° 0.84V 100.0% 4125 0 16.64ms
18° 0.86V 100.0% 4219 0 17.41ms
18° 0.86V 100.0% 4438 0 18.94ms
18° 0.86V 100.0% 4563 0 18.43ms

25° 0.76V 100.0% 3469 0 14.08ms
17° 0.84V 100.0% 3688 0 19.20ms
17° 0.84V 100.0% 3875 4 18.69ms
16° 0.82V 100.0% 4094 4 18.69ms
17° 0.82V 100.0% 4313 3 19.46ms
17° 0.84V 100.0% 4500 3 21.25ms
17° 0.84V 100.0% 4563 2 22.02ms
17° 0.82V 100.0% 4844 2 21.76ms
21° 0.80V 100.0% 5094 1 20.48ms
15° 0.84V 100.0% 7969 1 12.80ms
18° 0.72V 100.0% 5469 4 22.27ms

21° 0.82V 96.5% 3375 0 16.90ms
15° 0.84V 98.4% 3594 0 17.92ms
16° 0.84V 99.2% 3875 0 17.66ms
18° 0.82V 99.6% 4094 0 17.66ms
18° 0.84V 99.6% 4250 0 18.43ms
18° 0.84V 100.0% 4500 0 20.74ms
18° 0.84V 100.0% 4625 0 22.27ms
18° 0.86V 100.0% 4813 0 20.99ms
19° 0.82V 100.0% 7969 0 20.74ms
21° 0.80V 100.0% 4969 0 21.25ms
18° 0.82V 100.0% 5094 1 21.50ms
18° 0.80V 100.0% 5031 0 20.74ms

and same deal, i know im not hitting 8k rpm, and also im letting off when it starts going backfire crazy. also boost controller, i have it set to higher then 10psi, but once it hits 10psi it starts going backfire crazy, the highest ive seen it hit was 12psi and when it goes crazy it will knock back down to 10psi

  

Report This Post to Admin Printer-friendly copy | Reply | Reply with quote

another log to decipher [View all] , kelvinb1, Apr-07-06 05:22 PM
  RE: another log to decipher, Eric, Apr-08-06 09:10 PM, #1
RE: another log to decipher, kelvinb1, Apr-09-06 10:28 AM, #2
      RE: another log to decipher, Diceman19, Apr-09-06 10:44 AM, #3

Top 4G63 Technical 4G63 Tech topic #7498 Previous topic | Next topic
Powered by DCForum+ Version 1.2
Copyright 1997-2003 DCScripts.com

I generated this page in 0.053171157836914 seconds, executing 13 queries.