Go back to previous topic
Forum nameTurbo/Nitrous Tech
Topic subjectNumber ONE...yet AGAIN! =-)
Topic URLhttp://forums.2gnt.com/dcboard.php?az=show_topic&forum=8&topic_id=58450&mesg_id=58495
58495, Number ONE...yet AGAIN! =-)
Posted by JasonESi_T, Dec-31-69 06:00 PM
Sweet! :thumbsup

Rank 1/4 ET 1/4 MPH 1/8 ET 1/8 MPH 60' Car Turbo N2O Name Shop
1 9.545 151.64 6.299 120.46 1.632 94 Eclipse GST Greddy T78 YES Garry Marsh Wrightouch Racing
2 10.037 140.49 6.541 107.99 1.481 91 Eclipse GST FP Secret NO Aniel Pagan AP Racing
3 10.073 147.34 6.721 115.26 1.766 92 Talon TSi T4 Secret YES Gavin Winn
4 10.204 143.38 6.767 113.31 1.772 91 Laser AUTO TRE T4 Secret YES Kevin Kwitkowski TRE, Precision Industries
5 10.723 139.68 6.747 108.63 1.494 90 Laser RST T3/T4 60-1stg3 YES Don Polk Polk Performance
6 10.727 142.12 7.136 109.43 1.731 90 Talon TSi 60 trim YES Rob McKeller Extreme Motorsports
7 10.765 135.82 7.120 111.91 1.806 90 Talon TSi Frank 5 NO Dan Kraft Extreme Motorsports
8 10.906 124.80 7.023 99.96 1.554 95 Talon Tsi T78 YES Kerry Runnoe Static Racing
9 11.023 135.61 1.750 95 Talon TSi T-78 YES Brian Pagel Magnus Motorsports
(Courtesy: http://www.dsmtimes.org/fwd.htm)

Oh, yeah, I do believe that puts you at Numero Uno as far as FWD Second Generation DSM's...YET AGAIN!! :cheers

The argument only grows stronger! ;-)
I generated this page in 0.012283086776733 seconds, executing 6 queries.