Go back to previous topic
Forum name4G63 Tech
Topic subjectRE: Couple of fuel questions here, and yes I should know this stuff by now...but I'm confused
Topic URLhttp://forums.2gnt.com/dcboard.php?az=show_topic&forum=67&topic_id=8716&mesg_id=8733
8733, RE: Couple of fuel questions here, and yes I should know this stuff by now...but I'm confused
Posted by sd240, Dec-31-69 06:00 PM
TIMA O2-R TPS RPM KNCK INJP ---
38° 0.00V 16.5% 2688 0 1.79ms 5
38° 0.00V 27.5% 2719 0 4.35ms 12
34° 0.00V 83.1% 2750 0 6.14ms 18
31° 0.49V 99.6% 2750 0 6.91ms 20
30° 0.76V 99.6% 2875 0 7.42ms 22
29° 0.76V 99.6% 2969 0 7.94ms 25
28° 0.76V 99.6% 3031 0 7.68ms 24
27° 0.76V 99.6% 3125 0 8.70ms 29
26° 0.74V 99.6% 3219 7 9.98ms 34
21° 0.74V 99.6% 3375 18 13.06ms 47
14° 0.74V 99.6% 3563 24 14.34ms 54
12° 0.76V 99.6% 3625 24 14.08ms 54
12° 0.74V 99.6% 3688 27 14.34ms 56
11° 0.76V 99.6% 3938 32 14.85ms 62
9° 0.74V 99.6% 3969 31 15.36ms 65
9° 0.74V 99.6% 4281 31 15.36ms 70
11° 0.76V 99.6% 4375 31 15.62ms 72
10° 0.74V 99.6% 4313 30 16.13ms 74
10° 0.74V 99.6% 4531 30 16.13ms 78
9° 0.74V 99.6% 4656 29 16.13ms 80
9° 0.74V 99.6% 4875 29 13.57ms 70
11° 0.74V 99.6% 5031 28 15.62ms 83
12° 0.74V 99.6% 5000 28 15.62ms 83
14° 0.74V 99.6% 5219 28 15.10ms 84
14° 0.74V 99.6% 5438 27 15.36ms 89
15° 0.74V 99.6% 5438 32 15.10ms 87
12° 0.74V 99.6% 5625 31 14.85ms 89
16° 0.74V 99.6% 5813 41 15.10ms 93
14° 0.74V 99.6% 5750 43 14.59ms 89
14° 0.74V 99.6% 5844 43 14.34ms 89
15° 0.74V 99.6% 6031 43 14.08ms 90
15° 0.74V 99.6% 6000 42 12.80ms 82
15° 0.72V 99.6% 6188 43 13.31ms 88
14° 0.74V 99.6% 6281 43 13.57ms 91
15° 0.74V 99.6% 6375 42 13.82ms 94
13° 0.74V 99.6% 6625 43 9.22ms 65
13° 0.74V 99.6% 6625 43 12.80ms 90
13° 0.72V 99.6% 6750 43 13.06ms 94
13° 0.74V 99.6% 6719 43 12.80ms 91
12° 0.74V 99.6% 6781 43 11.78ms 85
14° 0.74V 99.6% 6844 43 10.75ms 78
13° 0.74V 99.6% 6813 43 12.80ms 93
11° 0.74V 99.6% 6938 43 11.78ms 87
12° 0.74V 81.2% 7094 42 0.00ms 0

There is my log at -20 on the Hi side(note: it was sputtering and jerking almost the whole time from too much fuel)
I generated this page in 0.0080440044403076 seconds, executing 6 queries.