Go back to previous topic
Forum name4G63 Tech
Topic subjectlogs that you can explain to me
Topic URLhttp://forums.2gnt.com/dcboard.php?az=show_topic&forum=67&topic_id=7603
7603, logs that you can explain to me
Posted by kelvinb1, Dec-31-69 06:00 PM
ok heres some logs from a few nights ago. started off with stock fp at like 38ish (didnt adjust from last time) then at the end you will see what 1lb of fuel did

-reset ecu so it started at 100%, but runs they changed, still 10psi, stock 450s, 255, no safc or anything, only adjusting afpr, and yes with vacuum line off.

temps outside were about 55f


2nd-3rd gear pull
ftrl 109
ftm 101
fth 106

time eng 02 tps rpm knk injpw airtemp
27° 100.6°C 0.82V 96.9% 3563 0 11.78ms 20.4°C
23° 100.6°C 0.84V 97.3% 3844 1 17.41ms 19.9°C
17° 100.6°C 0.84V 97.6% 4313 6 20.22ms 19.9°C
16° 100.6°C 0.84V 98.0% 4656 10 21.25ms 19.9°C
14° 100.6°C 0.84V 98.0% 4969 9 22.02ms 20.4°C
16° 100.6°C 0.84V 98.0% 5250 9 21.50ms 20.4°C
18° 100.6°C 0.84V 98.0% 5531 8 21.25ms 20.8°C
20° 100.6°C 0.84V 98.0% 5813 8 20.74ms 21.3°C
21° 100.6°C 0.84V 98.0% 6094 8 19.71ms 21.3°C
20° 100.6°C 0.70V 10.2% 5844 0 7.42ms 21.7°C
26° 100.6°C 0.84V 100.0% 4250 0 18.94ms 21.7°C
18° 100.6°C 0.86V 100.0% 4500 0 19.97ms 21.7°C
18° 100.6°C 0.86V 100.0% 4531 11 20.48ms 21.7°C
14° 100.6°C 0.86V 100.0% 4625 11 21.76ms 21.7°C
15° 100.6°C 0.84V 100.0% 4781 10 22.27ms 21.7°C
15° 100.6°C 0.84V 100.0% 4969 10 22.53ms 21.3°C
15° 100.6°C 0.84V 100.0% 5125 11 22.02ms 21.3°C
16° 100.6°C 0.84V 100.0% 5281 11 22.27ms 21.3°C
17° 98.8°C 0.84V 100.0% 5344 10 21.50ms 21.3°C
17° 100.6°C 0.84V 100.0% 5563 10 21.25ms 21.3°C

3rd gear pull
ftl 112
ftm 101
fth 106

24° 91.3°C 0.82V 94.1% 3281 4 12.29ms 17.8°C
18° 91.3°C 0.84V 94.5% 3438 3 17.41ms 17.3°C
14° 91.3°C 0.84V 94.9% 3563 3 16.64ms 17.3°C
15° 91.3°C 0.82V 95.3% 3813 3 16.38ms 17.3°C
16° 91.3°C 0.82V 95.7% 4031 2 16.38ms 17.3°C
17° 91.3°C 0.82V 95.7% 4250 2 17.41ms 17.3°C
17° 91.3°C 0.82V 95.7% 4344 2 18.94ms 17.3°C
15° 91.3°C 0.82V 95.7% 4500 9 20.74ms 17.3°C
15° 91.3°C 0.82V 96.1% 4688 8 22.02ms 17.3°C
16° 91.3°C 0.82V 96.1% 4844 8 22.78ms 17.3°C
16° 91.3°C 0.82V 96.1% 5000 7 22.78ms 17.3°C
17° 91.3°C 0.82V 96.1% 5125 7 22.78ms 17.3°C
19° 91.3°C 0.82V 96.1% 5313 11 22.02ms 17.3°C
17° 91.3°C 0.82V 96.1% 5531 11 22.27ms 17.3°C
18° 91.3°C 0.82V 96.1% 5500 10 20.99ms 17.3°C
19° 91.3°C 0.82V 96.1% 5688 10 20.48ms 17.8°C
19° 91.3°C 0.82V 96.1% 5875 9 20.74ms 17.8°C
21° 91.3°C 0.82V 96.1% 6000 9 20.48ms 17.8°C
21° 91.3°C 0.82V 96.1% 6125 15 20.22ms 17.8°C
17° 91.3°C 0.82V 96.5% 6125 15 19.46ms 17.8°C
16° 91.3°C 0.82V 96.5% 6406 14 19.97ms 17.8°C
16° 91.3°C 0.82V 96.5% 6375 14 19.46ms 17.8°C
16° 91.3°C 0.82V 96.5% 6500 13 18.94ms 17.8°C
16° 91.3°C 0.82V 96.9% 6500 13 18.43ms 17.8°C

3rd gear pull -adjusted fp to 39ish? goes in 5lb increments
ftl 115
ftm 101
fth 106

26° 96.9°C 0.86V 93.3% 3406 0 12.80ms 18.6°C
21° 96.9°C 0.86V 94.5% 3500 0 17.15ms 18.6°C
16° 96.9°C 0.86V 95.3% 3719 0 16.90ms 18.6°C
17° 96.9°C 0.86V 95.7% 3844 0 16.38ms 18.6°C
18° 96.9°C 0.86V 95.7% 4125 0 16.64ms 19.1°C
18° 96.9°C 0.86V 95.7% 4219 0 17.41ms 19.1°C
18° 96.9°C 0.86V 95.7% 4375 0 18.18ms 19.1°C
18° 96.9°C 0.86V 95.7% 4563 0 19.97ms 19.5°C
18° 96.9°C 0.86V 95.7% 4813 0 20.74ms 19.5°C
18° 96.9°C 0.84V 96.1% 4844 0 21.50ms 19.5°C
19° 96.9°C 0.84V 96.5% 5094 0 22.02ms 19.5°C
19° 96.9°C 0.84V 96.5% 5188 1 22.02ms 19.9°C
20° 96.9°C 0.84V 96.5% 5281 1 22.02ms 19.9°C
21° 96.9°C 0.84V 96.9% 5344 0 20.99ms 19.9°C
22° 96.9°C 0.84V 96.9% 5625 0 21.50ms 20.4°C
22° 96.9°C 0.84V 96.9% 5781 0 21.25ms 20.4°C
23° 96.9°C 0.84V 96.9% 5875 0 20.48ms 20.4°C
24° 96.9°C 0.84V 96.9% 5938 0 19.97ms 20.4°C
24° 96.9°C 0.84V 97.3% 6094 0 20.22ms 20.4°C
24° 96.9°C 0.84V 97.3% 6125 0 19.20ms 20.4°C
23° 96.9°C 0.84V 97.3% 6250 0 19.71ms 20.4°C
22° 96.9°C 0.84V 97.3% 6438 0 18.94ms 20.4°C
21° 96.9°C 0.84V 97.3% 6531 0 19.20ms 20.4°C
20° 96.9°C 0.84V 97.3% 6594 0 18.69ms 20.4°C
20° 96.9°C 0.84V 97.6% 6625 0 18.18ms 20.4°C

1-4th pull
ftl 122
ftm 101
fth 106

10° 93.1°C 0.84V 100.0% 4063 15 18.43ms 19.9°C
12° 93.1°C 0.84V 100.0% 4781 15 21.25ms 20.8°C
14° 93.1°C 0.84V 100.0% 5406 14 21.25ms 21.7°C
18° 93.1°C 0.70V 10.2% 5188 4 3.33ms 23.0°C
27° 93.1°C 0.88V 100.0% 3938 0 16.64ms 23.4°C
15° 93.1°C 0.86V 100.0% 3938 0 17.15ms 24.3°C
18° 93.1°C 0.84V 100.0% 4250 0 17.92ms 24.8°C
18° 93.1°C 0.84V 100.0% 4688 0 19.97ms 25.6°C
19° 93.1°C 0.84V 100.0% 5063 0 20.74ms 26.5°C
20° 91.3°C 0.84V 100.0% 5469 1 20.99ms 26.9°C
21° 91.3°C 0.84V 100.0% 5719 1 20.74ms 27.8°C
22° 91.3°C 0.84V 100.0% 6063 0 19.46ms 27.8°C
23° 91.3°C 0.84V 31.8% 6219 0 5.38ms 28.3°C
41° 91.3°C 0.51V 100.0% 4313 0 17.92ms 27.8°C
18° 91.3°C 0.86V 100.0% 4438 0 19.46ms 27.8°C
17° 91.3°C 0.86V 100.0% 4500 1 19.97ms 27.8°C
17° 91.3°C 0.84V 100.0% 4656 1 20.74ms 27.8°C
18° 91.3°C 0.84V 100.0% 4906 0 21.25ms 27.4°C
19° 91.3°C 0.84V 100.0% 5031 0 21.50ms 26.9°C
19° 91.3°C 0.84V 100.0% 5219 0 21.25ms 26.9°C
20° 91.3°C 0.84V 100.0% 5281 0 21.25ms 26.5°C
22° 91.3°C 0.84V 100.0% 5469 0 21.76ms 26.5°C
22° 91.3°C 0.84V 100.0% 5625 0 20.74ms 26.5°C
22° 91.3°C 0.84V 100.0% 5781 0 20.22ms 26.1°C
23° 91.3°C 0.84V 100.0% 5906 0 19.97ms 26.1°C
24° 91.3°C 0.84V 100.0% 6094 0 20.22ms 25.6°C
24° 91.3°C 0.84V 100.0% 6094 0 19.46ms 25.6°C
shifted here but no drop off in tps
23° 93.1°C 0.84V 100.0% 5563 0 16.90ms 25.2°C
18° 93.1°C 0.86V 100.0% 4688 0 21.25ms 25.2°C
18° 93.1°C 0.84V 100.0% 4813 0 21.25ms 24.8°C
18° 93.1°C 0.84V 100.0% 4844 0 21.25ms 24.8°C
19° 93.1°C 0.84V 100.0% 4938 0 21.76ms 24.3°C
19° 93.1°C 0.84V 100.0% 4875 0 22.02ms 23.9°C
19° 93.1°C 0.84V 100.0% 5063 0 22.02ms 23.9°C
19° 93.1°C 0.84V 100.0% 5156 5 22.02ms 23.4°C
18° 93.1°C 0.84V 100.0% 5188 5 22.02ms 23.4°C

this obviously is not the fix for my problem but i am getting no knock, but still getting insane duty cycles. i will be tightening everything up 1 more time.
7604, RE: logs that you can explain to me
Posted by Diceman19, Dec-31-69 06:00 PM
doesnt look like the car was totally warmed up, but i cant remember at what temp the "car is warmed up".
7605, RE: logs that you can explain to me
Posted by kelvinb1, Dec-31-69 06:00 PM
i had to drive about 5 miles to an open stretch of highway and let it warm up first, it was warmed up :)

91c=195f
100c-212f

7606, RE: logs that you can explain to me
Posted by Diceman19, Dec-31-69 06:00 PM
Originally posted by kelvinb1
i had to drive about 5 miles to an open stretch of highway and let it warm up first, it was warmed up :) 91c=195f 100c-212f


nevermind what i said, i wasnt even paying attention to the C after the temp. that changes everything. ;-) nothing to see here, move along. :D
7607, RE: logs that you can explain to me
Posted by kelvinb1, Dec-31-69 06:00 PM
anyone else have any idea what the deal is?
7608, RE: logs that you can explain to me
Posted by FlyinEsi, Dec-31-69 06:00 PM
Is your front o2 working correctly? Mine has always read .96-.98 during WOT
7609, RE: logs that you can explain to me
Posted by kelvinb1, Dec-31-69 06:00 PM
i actually just bought a new OEM sensor about 2 months ago...come to think of it i have a 02 to dp leak...i will confirm this.. possibly associated with this? 02 sensor is in the 02 housing *duh*
7610, RE: logs that you can explain to me
Posted by 420a-Tnthewerks, Dec-31-69 06:00 PM
I don't see what exactly is wrong? I mean you're running on borderline too lean but ~.85 isn't horrible. Pulse width isn't the same as duty cycle, and I thought ~20ms PW is a good target?

How does the car actually run?
7611, RE: logs that you can explain to me
Posted by kelvinb1, Dec-31-69 06:00 PM
Originally posted by 420a-Tnthewerks
I don't see what exactly is wrong? I mean you're running on borderline too lean but ~.85 isn't horrible. Pulse width isn't the same as duty cycle, and I thought ~20ms PW is a good target? How does the car actually run?


the problem is im running 10psi and getting a pw of 20+ms and a dc of 98%-103% the car runs fine but like i said...10psi. i have run more boost before but im scared to now :(
7612, RE: logs that you can explain to me
Posted by 420a-Tnthewerks, Dec-31-69 06:00 PM
Here check this out.. this guy explains how he runs 130% DC without problems..

http://www.3si.org/plhelp/injdutycycle.html
7613, RE: logs that you can explain to me
Posted by kelvinb1, Dec-31-69 06:00 PM
Originally posted by 420a-Tnthewerks
Here check this out.. this guy explains how he runs 130% DC without problems.. http://www.3si.org/plhelp/injdutycycle.html


this does make complete sense, but i dont understand why only 10psi is making me run like this, i have something wrong i think.
I generated this page in 0.016840934753418 seconds, executing 7 queries.