Welcome to the 2GNT Forum! Interested In Advertising with 2GNT?
Home | Site Background| Info&Specs| Mods & Tech Info | CAPS | Part Reviews | Donate | 2GNT Stickers |
Search Printer-friendly copy Email this topic to a friend 0 Users in Chat
Top 2GNT Technical Turbo/Nitrous Tech topic #66499
View in threaded mode

Subject: "RE: Boost" Previous topic | Next topic
DarKReaLityMar-06-04 01:43 PM
Donating 2GNT member
934 posts,
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#66532, "RE: Boost"
In response to In response to 8


          

Originally posted by xtrickedeclipsex
1. John’s RS-T – Daily, 6 PSI – Track, 9 PSI- 1 year strong, and still going! 2. Kurt's GS-T - Stock Engine, 8 PSI, 1 Year (Replaced with built motor, nothing wrong with block (210 psi across all cylinders), just wanted more boost) - Built Engine, 10 PSI, 5 months (waiting for weather to get better and turn up the boost) 3. Justin RST- 6 months(12,000 miles) of abuse at 8psi, many spikes to 10-11psi...93 octane, stock injectors, base FMU, Motor still in great shape! 4. Extremes’ RS-T – 9 psi daily, for a while and motor was ok. Ran 11 psi then cracked a ring land 5. Jsupetran’s RS-T- 5 psi daily, nothing more – after many 350 mile trips from school to home, still going strong! 6. Lee's RS-T: 19 or 10 psi daily. Depending on what level I set the two stage boost controller to. Built motor with Wiseco pistons KEEP IT COMMING PEOPLE!!!


7. DarkReality- Star Stage 2: Daily 8psi-10psi, no problems till upgraded to 36lb injectors and 12,000mi of boosting, then cracked piston. forced rebuild-12 psi daily- till 50lb injector upgrade-18-20psi daily. no problems yet. currently fuel system change in progress.

  

Report This Post to Admin Printer-friendly copy | Reply | Reply with quote

Boost [View all] , xtrickedeclipsex, Mar-05-04 11:11 PM
  RE: Boost, KTECLIPSE, Mar-06-04 03:26 AM, #1
RE: Boost, Justin99RS, Mar-06-04 04:05 AM, #2
RE: Boost, TeamXtremeRS, Mar-06-04 04:06 AM, #3
RE: Boost, Diceman19, Mar-06-04 05:06 AM, #4
RE: Boost, jsupetran, Mar-06-04 05:56 AM, #5
RE: Boost, MrSlick, Mar-06-04 06:01 AM, #6
RE: Boost, DarKReaLity, Mar-06-04 07:27 AM, #7
RE: Boost, xtrickedeclipsex, Mar-06-04 08:27 AM, #8
RE: Boost, Breezio, Mar-06-04 08:51 AM, #9
RE: Boost, xtrickedeclipsex, Mar-06-04 09:02 AM, #10
RE: Boost, DarKReaLity, Mar-06-04 01:43 PM #11
RE: Boost, Malenko, Mar-06-04 04:19 PM, #12
RE: Boost, xtrickedeclipsex, Mar-06-04 10:08 PM, #13
RE: Boost, Malenko, Mar-06-04 11:03 PM, #14
RE: Boost, fly1, Mar-07-04 02:55 AM, #15
RE: Boost, xtrickedeclipsex, Mar-07-04 07:34 AM, #16
RE: Boost, nosdeclipse, Mar-07-04 07:35 AM, #17
RE: Boost, Eclipse2NR, Mar-07-04 11:45 AM, #18
RE: Boost, xtrickedeclipsex, Mar-07-04 02:44 PM, #19
RE: Boost, RyaN95i4, Mar-07-04 07:39 PM, #20
RE: Boost, xtrickedeclipsex, Mar-07-04 09:45 PM, #21
RE: Boost, corsagsbo, Mar-08-04 08:53 AM, #22
RE: Boost, customrsturbo, Mar-08-04 02:21 PM, #23
RE: Boost, xtrickedeclipsex, Mar-08-04 03:35 PM, #24
RE: Boost, Matt_95tgs, Mar-08-04 05:58 PM, #25
RE: Boost, jsupetran, Mar-08-04 06:52 PM, #26
RE: Boost, xtrickedeclipsex, Mar-08-04 08:32 PM, #27
RE: Boost, xtrickedeclipsex, Mar-08-04 08:37 PM, #28
RE: Boost, Teametx, Mar-09-04 05:17 AM, #29
RE: Boost, xtrickedeclipsex, Mar-09-04 07:39 AM, #30
RE: Boost, actingrezy, Mar-09-04 07:55 AM, #31
RE: Boost, xtrickedeclipsex, Mar-09-04 04:23 PM, #32
RE: Boost, TeamJasonESi_T, Mar-09-04 05:31 PM, #33
RE: Boost, gilee_8, Mar-09-04 06:08 PM, #34
RE: Boost, freddy_00_69, Mar-09-04 07:19 PM, #35
RE: Boost, xtrickedeclipsex, Mar-09-04 07:34 PM, #36
RE: Boost, Ryan_Hes, Mar-09-04 07:36 PM, #37
RE: Boost, 96rs-t, Mar-09-04 08:01 PM, #38
RE: Boost, freddy_00_69, Mar-09-04 08:52 PM, #39
RE: Boost, Teametx, Mar-10-04 04:33 AM, #40
RE: Boost, MR BLUNT 2gnt, Mar-12-04 03:08 PM, #41

Top 2GNT Technical Turbo/Nitrous Tech topic #66499 Previous topic | Next topic
Powered by DCForum+ Version 1.2
Copyright 1997-2003 DCScripts.com

I generated this page in 0.059429168701172 seconds, executing 12 queries.